User Tools

Site Tools


rydstider

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
rydstider [2009/11/06 11:58] – old revision restored 192.176.230.1rydstider [2011/11/24 20:47] – old revision restored jetthe
Line 1: Line 1:
 | Butik                            ^ Mån ^ Tis  ^ Ons ^ Tor ^ Fre ^ Lör ^ Sön ^ | Butik                            ^ Mån ^ Tis  ^ Ons ^ Tor ^ Fre ^ Lör ^ Sön ^
 +^ 68ans Grill & Pizzeria           | 11-21                  ||||   11-22           || 12-21 |
 ^ Aldemirs Spel & Tobak            | 9-19                         ||||| 10-16       | 10-15 | ^ Aldemirs Spel & Tobak            | 9-19                         ||||| 10-16       | 10-15 |
 ^ Andreas Gatukök                  | 11-22                                      |||||| 13-22 | ^ Andreas Gatukök                  | 11-22                                      |||||| 13-22 |
Line 6: Line 7:
 ^ FR Ryds kansli                   | - ||| 19-20 | - || 19-20 | ^ FR Ryds kansli                   | - ||| 19-20 | - || 19-20 |
 ^ FR Ryds cykelverkstad            | - || 19-21 | - ||| 19-21 | ^ FR Ryds cykelverkstad            | - || 19-21 | - ||| 19-21 |
-^ Hemköp                           | 9-21          |||||9-19||+^ Hemköp                           | 9-21           |||||||
 ^ Kina Thai                        | 11-15 | 11-21                        ||| 11-22 | 12-22 | 14-20 | ^ Kina Thai                        | 11-15 | 11-21                        ||| 11-22 | 12-22 | 14-20 |
 ^ Lågprisboden                     | 9-18                         ||||| 9-15 | - | ^ Lågprisboden                     | 9-18                         ||||| 9-15 | - |
-^ McDonalds                        | 9-24            |||||||+^ McDonalds                        | 0-24            |||||||
 ^ MF ITCom                         | 10-18                        ||||| - || ^ MF ITCom                         | 10-18                        ||||| - ||
 ^ Molins Konditori/Bageri                    | 8-18 ||||| 9-15 |-| ^ Molins Konditori/Bageri                    | 8-18 ||||| 9-15 |-|
rydstider.txt · Last modified: 2012/04/08 11:47 by 79.136.61.117