User Tools

Site Tools


lith:gokart:20071006

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
lith:gokart:20071006 [2007/10/07 13:54] – -bilar +finalstatistik 85.194.50.228lith:gokart:20071006 [2007/10/07 13:57] (current) 85.194.50.228
Line 4: Line 4:
  
  
-^ Plats  ^ Namn  ^ Varv 1 ^ Varv 2 ^ Varv 3 ^ Varv 4 ^ Varv 5 ^ Totaltid ^ Diff  ^ Startplats ^ Snabbast varv ^  +^ Plats  ^ Namn  ^ Varv 1 ^ Varv 2 ^ Varv 3 ^ Varv 4 ^ Varv 5 ^ Totaltid ^ Diff  ^ Startplats ^ Snabbast varv ^ Snabbast kvalvarv 
-^ 1 | Samuel Scheidegger | 01:01.52 | 01:00.07 | 01:00.13 | 00:59.77 | 00:59.42 | 05:00.91 | | 1 | 00:59.42|  +^ 1 | Samuel Scheidegger | 01:01.52 | 01:00.07 | 01:00.13 | 00:59.77 | 00:59.42 | 05:00.91 | | 1 | 00:59.42| 00:59.56 
-^ 2 | Johan Östensson | 01:01.48 | 01:00.30 | 01:00.56 | 01:00.15 | 00:59.91 | 05:02.40 | 00:01.90 |  2 | 00:59.91|  +^ 2 | Johan Östensson | 01:01.48 | 01:00.30 | 01:00.56 | 01:00.15 | 00:59.91 | 05:02.40 | 00:01.90 |  2 | 00:59.91| 00:59.95 
-^ 3 | David Pärsson | 01:01.72 | 01:00.29 | 01:00.34 | 01:00.29 | 00:59.98 | 05:02.62 | 00:02.48 |  3 | 00:59.98|  +^ 3 | David Pärsson | 01:01.72 | 01:00.29 | 01:00.34 | 01:00.29 | 00:59.98 | 05:02.62 | 00:02.48 |  3 | 00:59.98| 01:00.23 
-^ 4 | Jonas Tull | 01:01.93 | 01:01.28 | 01:01.42 | 01:02.19 | 01:01.62 | 05:08.44 | 00:08.56 |  4 | 01:01.28|  +^ 4 | Jonas Tull | 01:01.93 | 01:01.28 | 01:01.42 | 01:02.19 | 01:01.62 | 05:08.44 | 00:08.56 |  4 | 01:01.28| 01:01.71 
-^ 5 | Joel Purra | 01:05.98 | 01:03.67 | 01:03.83 | 01:02.91 | 01:02.33 | 05:18.72 | 00:20.53 |  6 | 01:02.33|  +^ 5 | Joel Purra | 01:05.98 | 01:03.67 | 01:03.83 | 01:02.91 | 01:02.33 | 05:18.72 | 00:20.53 |  6 | 01:02.33| 01:04.80 
-^ 6 | Erik Elfwing | 01:13.52 | 01:13.65 | 01:04.20 | 01:04.22 | 01:07.30 | 05:42.89 | 00:43.36 |  5 | 01:04.20|  +^ 6 | Erik Elfwing | 01:13.52 | 01:13.65 | 01:04.20 | 01:04.22 | 01:07.30 | 05:42.89 | 00:43.36 |  5 | 01:04.20| 01:04.14 
-^ 7 | Anders Lingfors | 01:07.23 | 01:06.20 | 01:08.10 | 01:06.77 | 01:13.08 | 05:41.38 | 00:44.24 |  7 | 01:06.20|  +^ 7 | Anders Lingfors | 01:07.23 | 01:06.20 | 01:08.10 | 01:06.77 | 01:13.08 | 05:41.38 | 00:44.24 |  7 | 01:06.20| 01:09.64 
-^ 8 | Johan Lindqvist | 01:09.06 | 01:08.00 | 01:07.96 | 01:08.47 | 01:09.68 | 05:43.17 | 00:45.71 |  8 | 01:07.96| +^ 8 | Johan Lindqvist | 01:09.06 | 01:08.00 | 01:07.96 | 01:08.47 | 01:09.68 | 05:43.17 | 00:45.71 |  8 | 01:07.96| 01:11.06 | 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
 + 
lith/gokart/20071006.1191758088.txt.gz · Last modified: 2007/10/07 13:54 by 85.194.50.228